|
|
2007 Picks
Current week highlighted in yellow
White background indicates a win
Red background indicates a loss
Names in red type have been eliminated
| 2007 | Week | ||||||||||||||||||||
| Name | Record | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| Ackroyd, Paul | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Battle, Mark | 4-3 |
|
|
|
|
|
|
|
|||||||||||||
| Bergamino, Dan | 4-3 |
|
|
|
|
|
|
|
|||||||||||||
| Bergamino, Shannon | 4-3 |
|
|
|
|
|
|
|
|||||||||||||
| Berlinski, Nick | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Berlinski, Stacey | 1-3 |
|
|
|
|
||||||||||||||||
| Burke, John | 5-3 |
|
|
|
|
|
|
|
|
||||||||||||
| Collins, Ronnie | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Czarnomski, Kristine | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Dean, Rob | 4-3 |
|
|
|
|
|
|
|
|||||||||||||
| Dougher, Tom | 4-3 |
|
|
|
|
|
|
|
|||||||||||||
| Ferguson, Dan | 13-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Ferlick, Lenny | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Gardner, Brian | 18-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gaston, Rich | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Gazinski, Jerry | 19-1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gazinski, Jim | 5-3 |
|
|
|
|
|
|
|
|
||||||||||||
| Granteed, Dominick | 9-3 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| Granteed, Jason | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Granteed, Mark | 16-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Green, Derek | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Grippi, Brian | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Gruszkiewicz, Mark | 3-3 |
|
|
|
|
|
|
||||||||||||||
| Jacobs, Michael | 19-1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jacobs, Robert | 13-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Jenkins, Dannielle | 3-3 |
|
|
|
|
|
|
||||||||||||||
| Karaliunas, Brian | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Kelley, Bart | 16-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kelly, Sean | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Klingerman, Brian | 13-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Kochis, Larry | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Kory, Chris | 15-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Kozlansky, Anna | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Kozlansky, David | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Kozlansky, George | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Kozlansky, Jerry | 9-3 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| Krieger, Dan | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Krieger, Dave | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Leadbetter, Jeff | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Lees, Matthew | 18-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lees, Warren | 1-3 |
|
|
|
|
||||||||||||||||
| Lugin Jr., Nick | 3-3 |
|
|
|
|
|
|
||||||||||||||
| McGrail, Jody | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Megela, Ed | 1-3 |
|
|
|
|
||||||||||||||||
| Morgan, John | 4-3 |
|
|
|
|
|
|
|
|||||||||||||
| Muldoon, Tim | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Myrthel, Scott | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Myrthel, Wade | 7-3 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| Nash, Garrett | 18-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Novak, Dave | 13-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Novak, Mike | 17-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| O'Malley, Mike | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Padden, Marty | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Pascoe, Mark | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Polons, David | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Sharpe, Rob | 13-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Srebro, Robert | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Stchur, Dave | 1-3 |
|
|
|
|
||||||||||||||||
| Stefanowicz, Jason | 3-3 |
|
|
|
|
|
|
||||||||||||||
| Stefanowicz, Nicole | 10-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Troxell, Jason | 12-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Udzella, Chris | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Weber, Mike | 6-3 |
|
|
|
|
|
|
|
|
|
|||||||||||
| Yavorchak, Mike | 18-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weekly Record |
102-26 .797 |
96-32 .750 |
98-22 .817 |
32-24 .571 |
47-3 .940 |
36-12 .750 |
36-2 .947 |
33-4 .892 |
30-7 .811 |
14-21 .400 |
24-0 1.000 |
7-17 .292 |
6-9 .400 |
10-0 1.000 |
9-1 .900 |
7-2 .778 |
6-1 .857 |
||||
|
Still Standing |
64 | 60 | 56 | 50 | 48 | 38 | 37 | 37 | 35 | 24 | 24 | 15 | 10 | 10 | 9 | 7 | 6 | ||||
|
About DTS │ Contact Us │ Feedback │ Forums │ HOF │ Links │ Mailing List │ Refer A Friend
|